Partenavia 12/29/2009 White (first section) - SE bound
Lynch canary (second section) - NW bound
DSC lat long Altitude comments
MSL m altude readings are often way off.
1741 34.199598 119.20833 7 Oxnard Airport, Aspen Partnavia
1742 34.818945 118.99977 1209 Lake of the Woods
1743 34.819085 118.99888 1215
1744 34.819187 118.99796 1220
1745 34.819312 118.99687 1224
1746 34.819463 118.99528 1228
1747 34.819613 118.99371 1230
1748 34.819880 118.99085 1227
1749 34.819928 118.98981 1229
1750 34.820010 118.98869 1229
1751 34.820127 118.98739 1230
1752 34.820245 118.98619 1230
1753 34.820310 118.98560 1228
1754 34.820418 118.98446 1229
1755 34.820528 118.98326 1229
1756 34.820567 118.98267 1232
1757 34.820637 118.98152 1238
1758 34.820723 118.98037 1241
1759 34.820983 118.97978 1138
1760
1761
1762
1763
1764
1765
1766
1767
1768
1769
1770
1771 34.822428 118.96845 831
1772 34.822393 118.96787 845
1773 34.822368 118.96673 874
1774 34.822460 118.96565 895
1775 34.822508 118.96513 929
1776 34.823505 118.96409 578
1777
1778
1779
1780
1781
1782
1783
1784 34.823842 118.95792 271
1785 34.823927 118.95747 205
1786
1787
1788
1789 34.824050 118.95442 140
1790 34.824038 118.95339 137
1791 34.824010 118.95137 87
1792 34.000000 118.00000
1793 34.823880 118.94975 72
1794 34.823782 118.94867 55
1795 34.823732 118.94812 50 P1 Frazier Park FPCC pond way point
1796 34.823612 118.94701 42
1797 34.823482 118.94595 37
1798 34.823415 118.94493 35
1799 34.823293 118.94393 42 FMPR & Monterey Trail
1800 34.823235 118.94346 45
1801 34.823073 118.94215 48
1802 34.823018 118.94171 48
1803 34.822898 118.94082 49
1804 34.822750 118.93992 41
1805 34.822585 118.93896 36
1806 34.822388 118.93796 29
1807 34.822282 118.93712 31
1808 34.822118 118.93620 28
1809 34.821957 118.93527 25
1810 34.821792 118.93432 24
1811 34.821722 118.93390 20 sag pond
1812 34.820835 118.93549 17
1813
1814
1815
1816
1817
1818
1819
1820
1821
1822
1823
1824
1825
1826
1827
1828
1829
1830
1831
1832
1833
1834
1835 34.816072 118.91827 792
1836 34.815808 118.91722 801
1837
1838
1839
1840
1841
1842
1843
1844
1845
1846
1847
1848
1849
1850
1851
1852
1853
1854 34.812482 118.90016 1111 c
1855 34.812082 118.89936 1121
1856 34.811487 118.89817 1136
1857 34.810938 118.89701 1145 Veg Line way point
1858 34.810488 118.89601 1154
1859 34.810058 118.89502 1162
1860 34.809662 118.89407 1168
1861 34.809323 118.89320 1172
1862 34.808880 118.89219 1176
1863 34.808452 118.89122 1186
1864 34.808090 118.89041 1191
1865 34.807608 118.88925 1193
1866 34.807293 118.88848 1198
1867 34.806982 118.88775 1201
1868 34.806648 118.88698 1203
1869 34.806308 118.88619 1205
1870 34.805985 118.88540 1206
1871 34.805658 118.88459 1206
1872 34.805480 118.88418 1207
1873 34.805007 118.88314 1211
1874 34.804622 118.88225 1213
1875 34.804260 118.88137 1214
1876 34.804075 118.88093 1216
1877 34.803698 118.88004 1217
1878 34.803472 118.87952 1221
1879 34.803065 118.87850 1224
1880 34.802870 118.87799 1228 Peace Valley Rd soil contrast way point
1881 34.802515 118.87706 1231
1882 34.802338 118.87659 1237
1883 34.802048 118.87571 1238 I-5
1884 34.801910 118.87524 1241
1885 34.801437 118.87393 1403
1886 34.801242 118.87302 1412
1887 34.801030 118.87207 1415
1888 34.800930 118.87161 1410
1889 34.800748 118.87070 1410
1890 34.800565 118.86980 1412
1891 34.800443 118.86936 1414
1892 34.800193 118.86847 1414
1893 34.800065 118.86802 1414
1894 34.799805 118.86712 1414
1895 34.799527 118.86620 1412
1896 34.799390 118.86574 1412
1897 34.799132 118.86481 1411
1898 34.799010 118.86434 1410
1899 34.798783 118.86339 1408
1900 34.798672 118.86291 1407
1901 34.798440 118.86193 1407
1902 34.798202 118.86095 1405
1903 34.798078 118.86046 1405
1904 34.797563 118.85853 1404
1905 34.797305 118.85754 1404
1906 34.797178 118.85704 1403
1907 34.796930 118.85604 1402
1908 34.796685 118.85501 1401
1909 34.796440 118.85397 1400
1910 34.796188 118.85292 1398 Gorman
1911 34.796053 118.85238 1396
1912 34.795777 118.85129 1395
1913 34.795488 118.85020 1394
1914 34.795193 118.84911 1393
1915 34.794897 118.84801 1392
1916 34.794473 118.84637 1390
1917 34.794202 118.84526 1386
1918 34.793642 118.84299 1382
1919 34.793352 118.84185 1381
1920 34.793060 118.84071 1380
1921 34.792735 118.83958 1377 Gorman Post Rd sag pond Near I-5
1922 34.792353 118.83842 1375
1923 34.792172 118.83787 1371
1924 34.791785 118.83674 1369
1925 34.791580 118.83618 1368
1926 34.791147 118.83505 1367
1927 34.790935 118.83449 1368
1928 34.790308 118.83281 1371
1929 34.790102 118.83225 1372
1930 34.789710 118.83114 1373
1931 34.789147 118.82950 1372
1932 34.788968 118.82896 1372
1933 34.788467 118.82736 1370
1934 34.788158 118.82628 1369
1935 34.787865 118.82520 1367
1936 34.787000 118.82194 1361
1937 34.786712 118.82085 1356
1938 34.786430 118.81979 1350
1939 34.786113 118.81870 1346
1940 34.785970 118.81815 1342
1941 34.785677 118.81706 1336 Gorman Post Rd way point
1942 34.785528 118.81651 1334
1943 34.785220 118.81539 1331
1944 34.785063 118.81483 1328
1945 34.784758 118.81371 1326
1946 34.784605 118.81315 1322
1947 34.784298 118.81200 1318
1948 34.784002 118.81087 1316
1949 34.783857 118.81030 1314
1950 34.783708 118.80972 1313
1951 34.783405 118.80858 1310
1952 34.783098 118.80746 1309
1953 34.782790 118.80636 1303 Sag pond Gorman Post Rd.
1954 34.782637 118.80582 1301
1955 34.782347 118.80476 1294
1956 34.782058 118.80368 1289
1957 34.781775 118.80260 1286
1958 34.781643 118.80208 1280
1959 34.781503 118.80154 1278
1960 34.781248 118.80048 1274
1961 34.781127 118.79995 1272
1962 34.780893 118.79889 1268
1963 34.780653 118.79785 1266
1964 34.780530 118.79733 1261
1965 34.780285 118.79630 1259
1966 34.780047 118.79526 1253
1967 34.779808 118.79422 1251
1968 34.779690 118.79370 1247
1969 34.779460 118.79266 1246
1970 34.779347 118.79214 1243
1971 34.779113 118.79109 1240
1972 34.778887 118.79004 1238
1973 34.778773 118.78952 1235
1974 34.778537 118.78850 1234
1975 34.778268 118.78747 1231
1976 34.778140 118.78696 1228
1977 34.777895 118.78595 1226
1978 34.777660 118.78493 1225
1979 34.777440 118.78392 1224
1980 34.777330 118.78341 1222
1981 34.777087 118.78239 1220
1982 34.776842 118.78137 1219
1983 34.776720 118.78087 1217
1984 34.776602 118.78037 1216
1985 34.776360 118.77935 1214
1986 34.776127 118.77831 1212
1987 34.775880 118.77726 1211
1988 34.775748 118.77673 1209
1989 34.775477 118.77566 1208
1990 34.775223 118.77458 1207
1991 34.775098 118.77403 1207 Lancaster Rd and Gorman Post Rd.
1992 34.774845 118.77295 1207
1993 34.774577 118.77186 1208
1994 34.774440 118.77132 1208
1995 34.774170 118.77025 1208
1996 34.773907 118.76918 1208
1997 34.773772 118.76863 1210
1998 34.773502 118.76753 1212
1999 34.773220 118.76646 1213
2000 34.772952 118.76541 1214
2001 34.772685 118.76437 1215
2002 34.772428 118.76333 1216
2003 34.772177 118.76228 1218 Quail Lake causeway
2004 34.771917 118.76125 1218
2005 34.771657 118.76019 1217
2006 34.771263 118.75858 1219
2007 34.771015 118.75752 1217
2008 34.770625 118.75589 1216
2009 34.770355 118.75482 1215
2010 34.770082 118.75375 1216
2011 34.769802 118.75269 1216
2012 34.769528 118.75164 1214
2013 34.769392 118.75113 1214
2014 34.769123 118.75009 1215
2015 34.768738 118.74854 1214 House on fault CA-138
2016 34.768612 118.74802 1214
2017 34.768357 118.74700 1215
2018 34.767708 118.74447 1216
2019 34.767095 118.74197 1216
2020 34.766823 118.74094 1218
2021 34.766540 118.73993 1216
2022 34.766392 118.73943 1216
2023 34.766228 118.73893 1216
2024 34.765915 118.73794 1216
2025 34.765758 118.73744 1218
2026 34.765600 118.73693 1219
2027 34.765440 118.73643 1220
2028 34.765283 118.73592 1221
2029 34.764968 118.73491 1222
2030 34.764812 118.73441 1223
2031 34.764657 118.73390 1224
2032 34.764353 118.73288 1224
2033 34.764207 118.73237 1227
2034 34.764057 118.73185 1231
2035 34.763775 118.73081 1234
2036 34.763638 118.73031 1238
2037 34.763502 118.72980 1240
2038 34.763230 118.72879 1243 Ridge Route Rd crosses creek
2039 34.763095 118.72829 1247
2040 34.762837 118.72727 1248
2041 34.762708 118.72676 1251
2042 34.762578 118.72625 1253
2043 34.762308 118.72525 1248
2044 34.762155 118.72474 1248
2045 34.761828 118.72371 1249
2046 34.761497 118.72268 1250
2047 34.761140 118.72163 1250
2048 34.760955 118.72109 1250
2049 34.760768 118.72055 1250
2050 34.760407 118.71948 1250
2051 34.760235 118.71894 1251
2052 34.759898 118.71787 1252
2053 34.759733 118.71733 1252
2054 34.759408 118.71625 1252
2055 34.759243 118.71571 1252
2056 34.759078 118.71517 1252
2057 34.758743 118.71408 1252
2058 34.758578 118.71354 1252
2059 34.758233 118.71246 1252 Ridge Route way point
2060 34.758057 118.71192 1252
2061 34.757703 118.71085 1252
2062 34.757527 118.71032 1251
2063 34.757172 118.70927 1251
2064 34.756990 118.70875 1251
2065 34.756623 118.70769 1251
2066 34.756275 118.70665 1251
2067 34.756105 118.70612 1251
2068 34.755775 118.70507 1250
2069 34.755608 118.70454 1248
2070 34.755280 118.70350 1247
2071 34.755115 118.70298 1247
2072 34.754785 118.70194 1247
2073 34.754458 118.70089 1245
2074 34.754295 118.70037 1245
2075 34.753972 118.69934 1245
2076 34.753808 118.69882 1244
2077 34.753650 118.69831 1244
2078 34.753338 118.69729 1244
2079 34.753190 118.69679 1245
2080 34.752908 118.69579 1245
2081 34.752768 118.69529 1247
2082 34.752487 118.69431 1246 sag
2083 34.752352 118.69383 1246
2084 34.752217 118.69335 1246
2085 34.751950 118.69238 1245
2086 34.751815 118.69189 1243
2087 34.751535 118.69093 1243
2088 34.751395 118.69045 1244
2089 34.751112 118.68948 1244
2090 34.750968 118.68901 1243
2091 34.750687 118.68805 1243
2092 34.750548 118.68756 1243
2093 34.750267 118.68661 1245
2094 34.750127 118.68614 1245
2095 34.749843 118.68519 1247
2096 34.749702 118.68472 1248
2097 34.749417 118.68376 1250
2098 34.749273 118.68328 1252
2099 34.748985 118.68233 1255
2100 34.748838 118.68185 1258
2101 34.748688 118.68137 1260
2102 34.748393 118.68042 1264
2103 34.748242 118.67994 1266
2104 34.747935 118.67898 1269
2105 34.747778 118.67851 1272
2106 34.747625 118.67803 1277
2107 34.747472 118.67756 1279
2108 34.747173 118.67659 1280
2109 34.747027 118.67611 1283
2110 34.746878 118.67563 1284
2111 34.746578 118.67466 1286 Creek crosses scarp/lineament
2112 34.746432 118.67417 1289
2113 34.746280 118.67369 1291
2114 34.745988 118.67273 1292
2115 34.745838 118.67225 1293
2116 34.745537 118.67128 1294
2117 34.745380 118.67080 1296
2118 34.745223 118.67031 1298
2119 34.744912 118.66935 1299
2120 34.744758 118.66887 1302
2121 34.744465 118.66790 1304
2122 34.744322 118.66743 1306
2123 34.744177 118.66696 1308
2124 34.744030 118.66648 1309 sag pond way point
2125 34.743740 118.66551 1312
2126 34.743595 118.66503 1314
2127 34.743290 118.66406 1315
2128 34.743137 118.66358 1316
2129 34.742837 118.66262 1318
2130 34.742692 118.66213 1321
2131 34.742412 118.66115 1324
2132 34.742277 118.66066 1327
2133 34.742015 118.65967 1329
2134 34.741877 118.65917 1331
2135 34.741597 118.65818 1332
2136 34.741450 118.65769 1333
2137 34.741158 118.65669 1334
2138 34.741013 118.65620 1335
2139 34.740868 118.65570 1336
2140 34.740577 118.65469 1337
2141 34.740428 118.65418 1339
2142 34.740280 118.65367 1340
2143 34.740130 118.65316 1339
2144 34.739820 118.65215 1339
2145 34.739663 118.65164 1341
2146 34.739350 118.65061 1342
2147 34.739198 118.65009 1343
2148 34.739045 118.64958 1344
2149 34.738893 118.64906 1346
2150 34.738742 118.64854 1347
2151 34.738592 118.64802 1348
2152 34.738292 118.64697 1349
2153 34.738142 118.64645 1351
2154 34.737992 118.64592 1351
2155 34.737688 118.64486 1350
2156 34.737535 118.64434 1351
2157 34.737383 118.64381 1352
2158 34.737237 118.64328 1353
2159 34.736942 118.64221 1354
2160 34.736793 118.64168 1353 Hair pin curve in Co Hwy N2
2161 34.736493 118.64061 1352
2162 34.736343 118.64007 1352
2163 34.736047 118.63900 1349
2164 34.735893 118.63846 1347
2165 34.735587 118.63737 1347
2166 34.735437 118.63682 1346
2167 34.735140 118.63572 1346
2168 34.734992 118.63518 1345
2169 34.734847 118.63463 1346
2170 34.734557 118.63357 1348
2171 34.734403 118.63303 1349
2172 34.734252 118.63250 1349
2173 34.734103 118.63197 1347
2174 34.733953 118.63144 1344
2175 34.733648 118.63037 1343
2176 34.733485 118.62983 1341
2177 34.733153 118.62876 1339
2178 34.732988 118.62823 1339
2179 34.732663 118.62715 1339
2180 34.732500 118.62662 1340
2181 34.732338 118.62608 1340
2182 34.732172 118.62554 1340
2183 34.732002 118.62501 1340
2184 34.731485 118.62338 1339
2185 34.731317 118.62283 1340
2186 34.731147 118.62228 1340
2187 34.730977 118.62173 1341
2188 34.730643 118.62061 1341
2189 34.730140 118.61897 1340
2190 34.729968 118.61842 1340
2191 34.729637 118.61733 1340
2192 34.729475 118.61678 1339
2193 34.729153 118.61567 1338 Ranch House near "3 points"?
2194 34.728663 118.61404 1334
2195 34.728498 118.61350 1333
2196 34.727655 118.61089 1332
2197 34.727482 118.61037 1331
2198 34.727313 118.60986 1331
2199 34.727140 118.60934 1329
2200 34.726778 118.60831 1330
2201 34.725885 118.60574 1332
2202 34.725885 118.60574 1332
2203 34.725387 118.60419 1333
2204 34.724943 118.60263 1334
2205 34.724667 118.60159 1335
2206 34.724525 118.60106 1335
2207 34.724387 118.60054 1336
2208 34.724093 118.59950 1337
2209 34.723792 118.59847 1339
2210 34.723493 118.59743 1339
2211 34.723207 118.59639 1339
2212 34.723065 118.59588 1340
2213 34.722783 118.59484 1341
2214 34.722503 118.59384 1344
2215 34.722230 118.59286 1345
2216 34.722100 118.59236 1348
2217 34.721443 118.58990 1344
2218 34.720492 118.58692 1336
2219 34.719995 118.58537 1331
2220 34.719660 118.58433 1330
2221 34.719492 118.58381 1326
2222 34.719322 118.58327 1326
2223 34.718998 118.58220 1325
2224 34.718842 118.58168 1324
2225 34.718522 118.58063 1325
2226 34.718360 118.58010 1325 Ranch way point
2227 34.718037 118.57906 1326
2228 34.717882 118.57854 1329 New double wide since the GE image
2229 34.717567 118.57750 1331
2230 34.717408 118.57699 1335
2231 34.717253 118.57648 1336
2232 34.716957 118.57547 1337
2233 34.716805 118.57495 1337
2234 34.716660 118.57445 1338
2235 34.716368 118.57344 1339
2236 34.716225 118.57294 1341
2237 34.715527 118.57044 1344
2238 34.715387 118.56994 1345
2239 34.715113 118.56896 1346
2240 34.714977 118.56846 1346
2241 34.714713 118.56748 1348
2242 34.714577 118.56698 1347
2243 34.714440 118.56649 1347
2244 34.714170 118.56549 1346
2245 34.713748 118.56399 1347
2246 34.713607 118.56349 1348
2247 34.713320 118.56250 1349
2248 34.712607 118.56000 1352
2249 34.712472 118.55950 1353
2250 34.712337 118.55899 1353
2251 34.712205 118.55848 1354
2252 34.712205 118.55848 1355
2253 34.711928 118.55747 1355
2254 34.711787 118.55696 1355
2255 34.711508 118.55595 1355
2256 34.711365 118.55544 1355
2257 34.711073 118.55442 1355
2258 34.710923 118.55392 1354
2259 34.710300 118.55184 1352
2260 34.709998 118.55079 1352
2261 34.709853 118.55026 1352
2262 34.709392 118.54869 1354
2263 34.709237 118.54817 1353
2264 34.708922 118.54713 1351 sag pond
2265 34.708765 118.54661 1350
2266 34.708288 118.54502 1353
2267 34.707995 118.54395 1353
2268 34.707853 118.54342 1354
2269 34.707708 118.54289 1354
2270 34.707408 118.54182 1353
2271 34.706955 118.54023 1349
2272 34.706805 118.53969 1350
2273 34.706498 118.53861 1350
2274 34.706177 118.53754 1349
2275 34.706025 118.53700 1349
2276 34.705875 118.53646 1346
2277 34.705720 118.53593 1345
2278 34.705410 118.53486 1345
2279 34.704772 118.53274 1344
2280 34.703993 118.53011 1344
2281 34.703420 118.52807 1351
2282 34.703288 118.52757 1351
2283 34.702903 118.52606 1354
2284 34.702775 118.52556 1355
2285 34.702645 118.52505 1356
2286 34.702382 118.52405 1357
2287 34.701862 118.52204 1356
2288 34.701728 118.52154 1356
2289 34.701468 118.52055 1356
2290 34.701068 118.51906 1356
2291 34.700810 118.51807 1355
2292 34.700548 118.51707 1355
2293 34.699060 118.51159 1348
2294 34.698775 118.51059 1348
2295 34.698492 118.50957 1345
2296 34.697668 118.50650 1339
2297 34.697533 118.50599 1338
2298 34.697247 118.50497 1337
2299 34.696793 118.50345 1335
2300 34.696638 118.50295 1333
2301 34.695858 118.50042 1330
2302 34.695705 118.49992 1329
2303 34.695243 118.49841 1325
2304 34.695090 118.49790 1324 Co Hwy N2 way point
2305 34.694450 118.49589 1322
2306 34.694285 118.49538 1321
2307 34.693960 118.49439 1320
2308 34.693797 118.49389 1320
2309 34.693463 118.49289 1319
2310 34.693297 118.49240 1317
2311 34.693130 118.49190 1316
2312 34.692797 118.49091 1314
2313 34.692633 118.49040 1313
2314 34.692295 118.48941 1312
2315 34.692123 118.48892 1310
2316 34.691953 118.48842 1309
2317 34.691783 118.48793 1308
2318 34.691445 118.48696 1307
2319 34.691445 118.48696 1305 Brown roof house
2320 34.691110 118.48599 1304
2321 34.690940 118.48551 1302
2322 34.690772 118.48503 1301
2323 34.690432 118.48408 1300
2324 34.690095 118.48312 1299
2325 34.689753 118.48218 1296
2326 34.689412 118.48123 1296
2327 34.689242 118.48074 1294
2328 34.689082 118.48027 1293
2329 34.688765 118.47935 1290
2330 34.688603 118.47888 1288
2331 34.688442 118.47842 1286
2332 34.688122 118.47749 1284
2333 34.687953 118.47703 1282
2334 34.687793 118.47657 1280
2335 34.687627 118.47611 1279
2336 34.687300 118.47519 1278
2337 34.687137 118.47474 1275
2338 34.686972 118.47428 1273
2339 34.686648 118.47337 1272
2340 34.686488 118.47292 1271
2341 34.686328 118.47246 1268
2342 34.685998 118.47155 1266
2343 34.685155 118.46930 1260
2344 34.684985 118.46885 1258
2345 34.684818 118.46841 1255
2346 34.684318 118.46706 1250
2347 34.684157 118.46662 1248
2348 34.683518 118.46479 1243
2349 34.683353 118.46433 1241
2350 34.683188 118.46388 1238
2351 34.683025 118.46343 1237
2352 34.682700 118.46251 1235
2353 34.682545 118.46205 1233
2354 34.682385 118.46158 1232
2355 34.682057 118.46064 1231
2356 34.681890 118.46017 1230
2357 34.681727 118.45969 1227
2358 34.681563 118.45922 1226
2359 34.681213 118.45829 1225
2360 34.680868 118.45737 1220
2361 34.680528 118.45645 1216
2362 34.680353 118.45599 1215
2363 34.679970 118.45506 1213
2364 34.679788 118.45459 1211
2365 34.679220 118.45320 1209
2366 34.678852 118.45226 1205
2367 34.677975 118.44988 1200
2368 34.677460 118.44845 1198
2369 34.677112 118.44747 1197
2370 34.676937 118.44700 1195
2371 34.676433 118.44557 1192
2372 34.676272 118.44510 1191
2373 34.675965 118.44415 1190
2374 34.675517 118.44274 1189
2375 34.675090 118.44136 1190
2376 34.674957 118.44091 1190
2377 34.674692 118.43999 1190
2378 34.674555 118.43953 1189
2379 34.674272 118.43860 1187
2380 34.674123 118.43814 1185
2381 34.673972 118.43768 1183
2382 34.673663 118.43674 1179
2383 34.673187 118.43532 1177
2384 34.671975 118.43198 1169
2385 34.671807 118.43150 1170 Bridge
2386 34.671473 118.43055 1171
2387 34.671305 118.43008 1173
2388 34.671140 118.42961 1174
2389 34.670805 118.42867 1178
2390 34.670637 118.42819 1179
2391 34.670462 118.42772 1179
2392 34.670108 118.42678 1178
2393 34.669562 118.42537 1179
2394 34.669040 118.42395 1181
2395 34.668540 118.42254 1182
2396 34.668225 118.42160 1182
2397 34.668067 118.42113 1180
2398 34.667578 118.41974 1179
2399 34.667102 118.41839 1179
2400 34.666630 118.41703 1179
2401 34.666473 118.41659 1179
2402 34.666130 118.41567 1178
2403 34.665953 118.41522 1178
2404 34.665612 118.41432 1178
2405 34.665442 118.41387 1177
2406 34.665265 118.41341 1177
2407 34.664918 118.41250 1176
2408 34.664745 118.41205 1177
2409 34.664572 118.41160 1177
2410 34.664233 118.41071 1179
2411 34.664067 118.41027 1180
2412 34.663752 118.40940 1181
2413 34.663268 118.40810 1181
2414 34.663103 118.40768 1183
2415 34.662603 118.40642 1186
2416 34.662277 118.40558 1187
2417 34.662127 118.40515 1186
2418 34.661972 118.40472 1187
2419 34.661672 118.40387 1187
2420 34.661522 118.40344 1187 Mohican Dr
2421 34.661212 118.40257 1187
2422 34.661055 118.40215 1188
2423 34.660900 118.40173 1188
2424 34.660577 118.40091 1189
2425 34.660065 118.39966 1188
2426 34.659893 118.39923 1187
2427 34.659547 118.39839 1187
2428 34.659380 118.39796 1187
2429 34.659220 118.39752 1186
2430 34.658898 118.39665 1186
2431 34.658732 118.39622 1187
2432 34.658570 118.39578 1190 Red rust sag
2433 34.658408 118.39535 1191
2434 34.658252 118.39492 1192
2435 34.657945 118.39405 1194
2436 34.657783 118.39362 1197
2437 34.657625 118.39319 1199
2438 34.657472 118.39276 1200
2439 34.657165 118.39191 1200
2440 34.657008 118.39149 1200
2441 34.656850 118.39107 1201 Ranch Club Rd at Montello Dr
2442 34.656545 118.39024 1200
2443 34.656397 118.38981 1198
2444 34.656250 118.38939 1199
2445 34.655953 118.38854 1199
2446 34.655805 118.38812 1200
2447 34.655657 118.38770 1201
2448 34.655357 118.38686 1200
2449 34.655195 118.38644 1200
2450 34.655037 118.38602 1200
2451 34.654720 118.38518 1200
2452 34.654558 118.38475 1199
2453 34.654400 118.38433 1199
2454 34.654242 118.38392 1199
2455 34.653917 118.38310 1199
2456 34.653757 118.38269 1198
2457 34.653602 118.38228 1197
2458 34.653442 118.38187 1197
2459 34.653133 118.38104 1195
2460 34.652983 118.38063 1195
2461 34.652832 118.38020 1194
2462 34.652677 118.37978 1194
2463 34.652520 118.37935 1194
2464 34.652362 118.37891 1194
2465 34.652035 118.37805 1194
2466 34.651880 118.37762 1194
2467 34.651570 118.37675 1193 Elzabeth Lake Rd (Kiptree Rd Extension way point)
2468 34.651420 118.37631 1193
2469 34.651265 118.37586 1194
2470 34.650950 118.37495 1194
2471 34.650787 118.37449 1193
2472 34.650623 118.37403 1193
2473 34.650275 118.37312 1192
2474 34.650098 118.37267 1190
2475 34.649920 118.37221 1189
2476 34.649738 118.37176 1189
2477 34.649368 118.37088 1189
2478 34.649182 118.37043 1189
2479 34.648815 118.36954 1189
2480 34.648635 118.36910 1190
2481 34.648287 118.36820 1194
2482 34.647963 118.36730 1196
2483 34.647803 118.36685 1198
2484 34.647638 118.36641 1199
2485 34.647472 118.36597 1200
2486 34.647133 118.36509 1202
2487 34.646967 118.36464 1204
2488 34.646800 118.36419 1205
2489 34.646635 118.36374 1206
2490 34.646470 118.36328 1206
2491 34.646143 118.36237 1207
2492 34.645980 118.36191 1208
2493 34.645815 118.36145 1210
2494 34.645648 118.36098 1211
2495 34.645482 118.36051 1212
2496 34.645313 118.36004 1214
2497 34.644977 118.35908 1217
2498 34.644808 118.35860 1218
2499 34.644480 118.35764 1221
2500 34.644150 118.35669 1224
2501 34.643822 118.35574 1228
2502 34.643665 118.35526 1229
2503 34.643502 118.35477 1229
2504 34.643340 118.35428 1232
2505 34.643182 118.35379 1234
2506 34.642860 118.35280 1235
2507 34.642707 118.35232 1236
2508 34.642545 118.35183 1237
2509 34.642333 118.35133 1239 sag pond
2510 34.642213 118.35085 1240
2511 34.642040 118.35036 1241
2512 34.641868 118.34987 1242
2513 34.641690 118.34937 1243
2514 34.641333 118.34836 1244
2515 34.641152 118.34786 1245
2516 34.640975 118.34736 1246
2517 34.640798 118.34686 1247
2518 34.640622 118.34636 1248
2519 34.640258 118.34534 1248
2520 34.640078 118.34483 1249
2521 34.639710 118.34380 1249
2522 34.639522 118.34329 1250
2523 34.639332 118.34277 1251
2524 34.639138 118.34227 1251
2525 34.638935 118.34176 1251
2526 34.638548 118.34074 1252
2527 34.638548 118.34074 1252
2528 34.638173 118.33972 1253
2529 34.637990 118.33921 1253
2530 34.637628 118.33818 1253
2531 34.637443 118.33767 1253
2532 34.637067 118.33665 1254
2533 34.636882 118.33615 1254
2534 34.636693 118.33564 1254
2535 34.636498 118.33513 1254
2536 34.636315 118.33463 1255
2537 34.636127 118.33412 1255
2538 34.635768 118.33313 1255
2539 34.635593 118.33264 1255
2540 34.635230 118.33165 1255
2541 34.635047 118.33115 1255
2542 34.634682 118.33016 1255
2543 34.634497 118.32966 1255
2544 34.634313 118.32917 1254
2545 34.633957 118.32814 1253
2546 34.633770 118.32763 1251
2547 34.633587 118.32712 1251
2548 34.633402 118.32659 1250
2549 34.633022 118.32555 1249
2550 34.632832 118.32504 1248
2551 34.632435 118.32401 1248 scarp, offset channel
2552 34.632232 118.32349 1247
2553 34.631822 118.32245 1246
2554 34.631618 118.32193 1244
2555 34.631415 118.32142 1244
2556 34.631208 118.32089 1243
2557 34.631008 118.32038 1242
2558 34.630617 118.31937 1241
2559 34.630423 118.31887 1239
2560 34.630232 118.31838 1238
2561 34.629478 118.31643 1236
2562 34.629293 118.31595 1233
2563 34.629110 118.31547 1233
2564 34.628747 118.31451 1232
2565 34.628567 118.31404 1231
2566 34.628387 118.31357 1231
2567 34.627862 118.31218 1230
2568 34.627688 118.31173 1229
2569 34.627515 118.31127 1229
2570 34.627343 118.31082 1228
2571 34.627003 118.30992 1227
2572 34.626505 118.30858 1225
2573 34.626175 118.30769 1224
2574 34.625515 118.30590 1222
2575 34.625348 118.30545 1221
2576 34.625180 118.30501 1220 House with pool
2577 34.624668 118.30367 1219
2578 34.624330 118.30278 1217
2579 34.624160 118.30233 1217 Bouquet Canyon Rd way point (missed it)
2580 34.623990 118.30188 1217
2581 34.623322 118.30005 1216
2582 34.622987 118.29914 1215
2583 34.622820 118.29868 1214
2584 34.622310 118.29732 1213
2585 34.621972 118.29643 1212
2586 34.621468 118.29508 1209
2587 34.621298 118.29462 1208
2588 34.621137 118.29417 1208
2589 34.620812 118.29326 1207
2590 34.620648 118.29280 1207
2591 34.620178 118.29141 1205
2592 34.619672 118.29003 1204
2593 34.619502 118.28956 1204
2594 34.618962 118.28817 1203
2595 34.618783 118.28770 1202
2596 34.618592 118.28722 1202
2597 34.618405 118.28675 1201
2598 34.618030 118.28582 1200
2599 34.617847 118.28535 1199
2600 34.617273 118.28397 1198
2601 34.617082 118.28352 1197
2602 34.616893 118.28306 1196
2603 34.616707 118.28260 1195
2604 34.616342 118.28168 1195
2605 34.616162 118.28123 1193
2606 34.615983 118.28076 1192
2607 34.615808 118.28031 1191
2608 34.615447 118.27938 1190
2609 34.615272 118.27891 1188
2610 34.615098 118.27845 1187
2611 34.614743 118.27751 1186
2612 34.614577 118.27704 1185
2613 34.614403 118.27657 1184
2614 34.614228 118.27610 1183
2615 34.614053 118.27564 1182
2616 34.613880 118.27518 1181
2617 34.613700 118.27472 1180
2618 34.613523 118.27425 1180
2619 34.613155 118.27333 1179
2620 34.612975 118.27287 1177
2621 34.612232 118.27101 1174
2622 34.612052 118.27055 1173
2623 34.611702 118.26961 1172
2624 34.611525 118.26914 1170
2625 34.611345 118.26867 1169
2626 34.610988 118.26771 1167
2627 34.610817 118.26724 1166
2628 34.610642 118.26676 1163
2629 34.610468 118.26628 1162
2630 34.610297 118.26581 1160
2631 34.609960 118.26485 1159
2632 34.609793 118.26438 1157
2633 34.609628 118.26391 1156
2634 34.609468 118.26344 1155
2635 34.609307 118.26298 1154 ELR, Ave 0-8 and 75th St W
